Name |
Platform Height |
Horizontal Outreach |
Platform Capacity |
Overall Width |
Weight |
Platform Size |
Specs |
JLG 34ft Diesel Knuckle Boom For Hire | 10.33m | 6.07m | 230kg | 1.93m | 4,400kg | 0.76 x 1.52m | |
Genie 34ft Diesel Knuckle Boom For Hire | 10.62m | 6.78m | 227kg | 1.85m | 4,854kg | 0.76 x 1.42m | |
JLG 34ft Hybrid Knuckle Boom for Hire | 10.28m | 6.06m | 230kg | 1.93m | 4,675kg | .76m X 1.52m | |
JLG 45ft Diesel Knuckle Boom For Hire | 13.72m | 7.47m | 230kg | 2.08m | 7,430kg | 0.76 x 1.83m | |
Haulotte 46ft Diesel Knuckle Boom For Hire | 14.00m | 8.3m | 230kg | 2.44m | 6,650kg | 0.91 x 2.44m | |
ATN Zebra 48ft Diesel Knuckle Boom for Hire | 14.80m | 9.40m | 230kg | 2.19m | 8,050kg | 86cm x 1.8m | |
Skyjack 51ft Diesel Knuckle Boom For Hire | 15.55m | 9.03m | 227kg | 2.29m | 7,050kg | 76cm x 1.83m | |
Genie 51ft Diesel Knuckle Boom For Hire | 15.62m | 9.25m | 227kg | 2.29m | 7,212kg | 0.76 x 1.83m | |
JLG 60ft Diesel Knuckle Boom For Hire | 18.29m | 12.12m | 230kg | 2.44m | 11,900kg | 0.91 x 2.44m | |
Genie 60ft Diesel Knuckle Boom For Hire | 18.39m | 11.05m | 227kg | 2.46m | 11,800kg | 0.91 x 2.44m | |
Haulotte 67ft Diesel Knuckle Boom For Hire | 18.6m | 12.2m | 230kg | 2.42m | 9,600kg | 0.80 X 1.83m | |
Genie 80ft Diesel Knuckle Boom For Hire | 23.77m | 18.29m | 227kg | 2.49m | 16,580kg | 0.91 x 2.44m | |
135ft Diesel Knuckle Boom | Genie Z135/70 | 41.15m | 21.26m | 272kg | 3.94m | 20,225kg | 0.91 x 2.44m |
Name |
Platform Height |
Horizontal Outreach |
Platform Capacity |
Overall Width |
Weight |
Platform Size |
Specs |
JLG 30ft Electric Knuckle Boom For Hire | 8.97m | 6.12m | 230kg | 1.22m | 6,985kg | 0.76 x 1.22m | |
Nifty 33ft Bi-Energy Knuckle Boom For Hire | 10.20m | 6.10m | 200kg | 1.60m | 3,300kg | 0.65 x 1.10m | |
JLG 34ft Hybrid Knuckle Boom for Hire | 10.28 | 6.06m | 230 | 1.93 | 4675kg | .76m X 1.52m | |
Genie 34ft Electric Knuckle Boom For Hire | 10.52m | 6.78m | 227kg | 1.47m | 5,216kg | 0.76 x 1.42m | |
Genie 40ft Electric Knuckle Boom For Hire | 12.32m | 6.91m | 227kg | 1.50m | 6,940kg | 0.76 x 1.17m | |
JLG 45ft Electric Knuckle Boom For Hire | 13.72m | 7.24m | 230kg | 1.75m | 6,670kg | 0.76 x 1.52m | |
Genie 45ft Electric Knuckle Boom For Hire | 13.92m | 7.65m | 227kg | 1.79m | 7,394kg | 0.76 x 1.83m | |
Nifty 57ft Bi-Energy Knuckle Boom For Hire | 15.00m | 9/30m | 225kg | 2.00m | 4,750kg | 0.85 x 1.18m | |
60ft Electric Knuckle Boom | JLG M600JP | 18.29m | 13.23m | 230kg | 2.44m | 7,702kg | 0.76 x 1.83m | |
Nifty 62ft Hybrid Knuckle Boom For Hire | 18.80m | 12.50m | 225kg | 2.27m | 6,400kg | 0.85 x 1.80m |